Womens Size Chart
Clothing
Size Conversion
Size
|
US | UK | EU | JPN |
XXS | 00 | 4 | 30 | 5 |
XS | 0 | 6 | 32 | 7 |
S | 2 | 8 | 34 | 9 |
M | 4 | 10 | 36 | 11 |
L | 6 | 12 | 38 | 13 |
XL | 8 | 14 | 40 | 15 |
XXL | 10 | 16 | 42 | 17 |
Measurements
This chart is a general guide for clothing measurements, for detailed size & measurements, please take reference of the size guide under each individual design.
Size | Bust (cm / inch) | Waist (cm / inch) | Hips (cm / inch) |
XXS | 78 / 30.7 | 60 / 23.6 | 84 / 33 |
XS | 80 / 31.5 | 62 / 24.4 | 86 / 33.8 |
S | 84 / 33 | 66 / 26 | 90 / 35.4 |
M | 88 / 34.6 | 70 / 27.5 | 94 / 37 |
L | 93 / 36.6 | 75 / 29.5 | 99 / 39 |
XL | 98 / 38.5 | 80 / 31.5 | 104 / 41 |
XXL | 103 / 40.6 | 85 / 33.4 | 109 / 43 |
* We provide complimentary made to measure service to our customers. Clothing size/length could be customized according to your measurements requirements, for more information, please visit made to measure.
Jewelry
Ring Size
Size (INT) | Inside Circumference | US |
8 | 4.8cm | 5 |
9 | 4.9cm | 5 |
10 | 5.0cm | 6 |
11 | 5.1cm | 6 |
12 | 5.2cm | 6 |
13 | 5.3cm | 7 |
14 | 5.4cm | 7 |
15 | 5.5cm | 7 |
16 | 5.6cm | 7 |
17 | 5.7cm | 8 |
18 | 5.8cm | 8 |
19 | 5.9cm | 9 |
20 | 6.0cm | 10 |