Mens Size Chart
Men's Shirt
Size Conversion
Size (INT) | EU (Collar) | US / UK (Collar) |
S | 37 | 14.5 |
S | 38 | 15 |
M | 39 | 15.5 |
M | 40 | 16 |
L | 41 | 16.5 |
L | 42 | 17 |
XL | 43 | 17.5 |
XL | 44 | 18 |
XXL | 45 | 18.5 |
XXL | 46 | 19 |
Tailored Fit (CM)
Size | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Neck | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Shoulder | 42 | 43 | 44.5 | 45.5 | 47 | 48 | 49 | 50 | 51.5 | 52.5 |
Chest | 96 | 100 | 104 | 106 | 110 | 114 | 118 | 122 | 126 | 130 |
Waist | 90 | 94 | 98 | 100 | 104 | 108 | 112 | 116 | 120 | 124 |
Bicep | 37 | 38 | 39.5 | 40.5 | 42 | 43.5 | 45 | 46.5 | 48 | 49.5 |
Back Length | 72 | 72.5 | 74 | 75.5 | 77 | 78.5 | 80 | 81.5 | 83 | 84.5 |
Sleeve Length (Long) | 59 | 60.5 | 60.5 | 62 | 62 | 63.5 | 63.5 | 65 | 65 | 66.5 |
Sleeve Length (Short) | 21 | 22 | 22 | 23 | 23 | 24 | 24 | 25 | 25 | 26 |
Slim Fit (CM)
Size | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Neck | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Shoulder | 41.5 | 43 | 44 | 45 | 46.5 | 47.5 | 49 | 50 | 51 | 52.5 |
Chest | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 |
Waist | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 |
Bicep | 36 | 37.5 | 39 | 40.5 | 42 | 43 | 44.5 | 46 | 47.5 | 49 |
Back Length | 72 | 74 | 76 | 78 | 78 | 80 | 80 | 82 | 82 | 84 |
Sleeve Length | 59 | 60.5 | 60.5 | 62 | 62 | 63.5 | 63.5 | 65 | 65 | 66.5 |
Cuff | 21 | 21.5 | 21.5 | 22 | 22 | 22.5 | 22.5 | 23 | 23 | 23.5 |